Affinity Medical Technologies - a Molex company| Varenummer | 5600200300 | Fabrikant | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Beskrivelse | CONN HEADER 3POS 2MM VERT SMD | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 5654 pcs | Datablad | 1.5600200300.pdf2.5600200300.pdf3.5600200300.pdf4.5600200300.pdf |
| Spændingsbedømmelse | - | Afslutning | Solder |
| Stil | Board to Cable/Wire | shrouding | Shrouded - 4 Wall |
| Serie | DuraClik 560020 | Rækkevidde - parring | - |
| Pitch - Parring | 0.079" (2.00mm) | Emballage | Tape & Reel (TR) |
| Samlet kontaktlængde | - | Andre navne | 05600200300 560020-0300 WM9767TR |
| Driftstemperatur | - | Antal rækker | 1 |
| Antal positioner indlæst | All | Antal positioner | 3 |
| Monteringstype | Surface Mount | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Materiale Brandbarhed Rating | - | Parret Stacking Heights | 9.3mm |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Isoleringsmateriale | Polyamide (PA), Nylon |
| Isolationshøjde | 0.315" (8.00mm) | Isolationsfarve | Natural |
| Ingress Protection | - | Funktioner | Solder Retention |
| Fastgørelsestype | Latch Lock | Detaljeret beskrivelse | Connector Header Surface Mount 3 position 0.079" (2.00mm) |
| Nuværende vurdering | - | Kontakt type | Male Pin |
| Kontakt form | Square | Kontaktmateriale | Copper Alloy |
| Kontakt Længde - Post | - | Kontakt Længde - Parring | - |
| Kontakt Afslut tykkelse - Post | - | Kontakt Afslut tykkelse - Parring | - |
| Kontakt Afslut - Post | Tin | Kontakt Afslut - Parring | Tin |
| Tilslutningstype | Header | Applikationer | Automotive, Industrial |
| FedEx | www.FedEx.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |






