| Varenummer | IDW40G65C5FKSA1 | Fabrikant | Infineon Technologies |
|---|---|---|---|
| Beskrivelse | DIODE SCHOTTKY 650V 40A TO247-3 | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 7837 pcs | Datablad | IDW40G65C5FKSA1.pdf |
| Spænding - Peak Reverse (Max) | Silicon Carbide Schottky | Spænding - Videresend (Vf) (Max) @ Hvis | 40A (DC) |
| Spænding - Opdeling | PG-TO247-3 | Serie | thinQ!™ |
| RoHS Status | Bulk | Reverse Recovery Time (trr) | No Recovery Time > 500mA (Io) |
| Modstand @ Hvis, F | 1140pF @ 1V, 1MHz | Polarisering | TO-247-3 |
| Andre navne | IDW40G65C5 IDW40G65C5-ND SP000969582 |
Driftstemperatur - Junction | 0ns |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Producentens varenummer | IDW40G65C5FKSA1 | Udvidet beskrivelse | Diode Silicon Carbide Schottky 650V 40A (DC) Through Hole PG-TO247-3 |
| Diode Konfiguration | 1.4mA @ 650V | Beskrivelse | DIODE SCHOTTKY 650V 40A TO247-3 |
| Nuværende - Reverse Lækage @ Vr | 1.7V @ 40A | Nuværende - Gennemsnitlig Rectified (Io) (pr. Diode) | 650V |
| Kapacitans @ Vr, F | -55°C ~ 175°C |
| FedEx | www.FedEx.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger grundlæggende forsendelsesgebyr af zone og land. |



